Training Courses
Latest Training Course Offerings:
Below is a full list of the training courses offered by Atego Global Services in the UK in 2012. The UK Training Course Calender is available for download.
An explanation of the Course Codes can be viewed at the bottom of the table.
*Please note that our Tool Independent courses can be customized to be used with many different tools - should you request it.
| ID | Course Title | Tool Used |
|---|---|---|
| ADA83-204 | Programming in Ada83 | Tool Independent* |
| ADA95-205 | Programming in Ada95 | Tool Independent* |
| AOAR-202 | The Ravenscar Profile & Aonix ObjectAda Raven | Aonix ObjectAda |
| APC-101 | Using Atego Process Consumer | Atego Process Consumer |
| APD-101 | Using Atego Process Director | Atego Process Director |
| APU-202 | Embedded Development with Aonix Perc Ultra | Aonix Perc |
| ATU-203 | Building User Interfaces with Aonix TeleUSE | Aonix TeleUSE |
| AVC-102 | DO-178 & DO-254 Avionics Certification | Tool Independent* |
| EA-103 | Modeling Enterprise Architectures | Tool Independent* |
| JAVA-305 | Concurrent Programming with Java | Tool Independent* |
| MODAF-101 | Introduction to MODAF | Tool Independent* |
| MODAF-103 | MODAF Practitioners Course | Tool Independent* |
| PM-102 | Introduction to Process Modeling | Tool Independent* |
| RE-102 | Model-based Requirements Engineering | Tool Independent* |
| SE-103 | Introduction to Systems Engineering | Tool Independent* |
| STUDIO-301 | Customizing Artisan Studio | Artisan Studio |
| STUDIO-302 | Ergonomic Profiling with Artisan Studio | Artisan Studio |
| STUDIO-303 | Configuring Code Generation | Artisan Studio |
| SYSML-102 | Introduction to Modeling with SysML | Tool Independent* |
| SYSML-203 | SysML Modeling with Artisan Studio | Artisan Studio |
| TRAK 101 | Introduction to TRAK | Tool Independent* |
| TRAK 103 | TRAK Practioners Course | Tool Independent* |
| UML-102 | Introduction to Modeling with UML | Tool Independent* |
| UML-204 | UML Modeling with Artisan Studio | Artisan Studio |
Course Codes Key: The general format of the course code is TOPIC-nnnX, where TOPIC defines the topic area covered by the course and nnnX is explained below:
- The first digit indicates the level of the course:
1 = introductory - little or no topic knowledge or tool experience required;
2 = intermediate - some topic knowledge or tool experience required;
3 = advanced - good topic knowledge or tool experience required; - The second digit is a course variant number, for example, one of our Tool Independent courses on UML might be available where Artisan Studio is used to demonstrate the diagram types.
- The third character defines the course duration in days.
- The X defines the language the course datasheet is written in:
blank = English
F = French
D = German



